

2010 Boy Scouts Classes
| Premiums offered in classes 101 through 123: | 1st-$2.50 | 2nd-$2.25 | 3rd-$2 |
| 101 | Artwork, Chalk |
| 102 | Artwork, Collage |
| 103 | Artwork, Crayon |
| 104 | Artwork, Ink or Pencil |
| 105 | Artwork, Miscellaneous |
| 106 | Artwork, Watercolor |
| 107 | Bionicles. K'Nex, Kit 12" w x 18" l x 12" h |
| 108 | Bionicles, K'Nex Original 12" w x 18" l x 12" h |
| 109 | Birdhouse/Feeder |
| 110 | Cakes |
| 111 | Collections |
|
112 |
Cookies |
| 113 | Decorations, Blue & Gold |
| 114 |
Decorations, Christmas |
| 115 | Decorations, Holiday |
| 116 | Games, Toys |
| 117 | Gifts |
| 118 |
Kit work (include instructions) 12" w x 18" l x 12" |
| 119 |
Legos, Kit; No larger than 12" w x 18" l x 12" |
| 120 |
Legos, Original; No larger than 12" w x 18" l x 12" h |
| 121 |
Nature |
|
122
123 |
Pinewood Derby
Puppet |
|
124
125 |
Safety-Emergency Preparedness
Miscellaneous |
| 126 |
Sweepstakes to the Tiger Scout receiving the most points on his individual entries |
$15 |
| Premiums offered in classes 201 through 238 | 1st-$2.50 | 2nd-$2.25 | 3rd-$2 |
| 201 | Artwork, Chalk |
| 202 | Artwork, Collage |
| 203 | Artwork, Crayon |
| 204 | Artwork, Ink |
| 205 | Artwork, Pencil |
| 206 | Artwork, Miscellaneous |
| 207 | Artwork, Watercolor |
| 208 | Bead Craft |
| 209 | Bionicles, K'Nex 12"x18"x18", Kit |
| 210 | Bionicles, K'Nex 12" x 18" x 18", Original |
| 211 | Bird House/Feeder |
| 212 | Candles |
| 213 | Ceramics, Commercial |
| 214 | Ceramics, Original |
| 215 | Games |
| 216 | Gifts |
| 217 | Indian Lore, Accessories |
| 218 | Kit Work (include instructions) 12" W, 18" L12” H |
| 219 |
Legos, Kit; No Larger Than 12' W, 18" L, 12" H |
| 220 | Legos, Original; No Larger Than 12"w x 18" l x 12" |
| 221 |
Leatherwork |
| 222 | Masks |
| 223 |
Metal Work |
| 224 |
Model Cars/Trucks/Motorcycles |
| 225 |
Model Planes |
| 226 | Model Ships |
| 227 |
Model Space Age |
| 228 |
Paper Mache |
| 229 |
Photography |
| 230 |
Pinewood Derby; Cars Only |
| 231 |
Plastic Craft |
| 232 |
Plaster Casting |
| 233 |
Science Display/Project |
| 234 |
Scrapbook |
|
235
236 |
Stichery
Weaving/Braiding |
|
237
238
239 |
Wood Craft
Woodworking
Miscellaneous |
|
239 |
Sweepstakes to the Cub Scout receiving the most points on his individual entries | $15 |
| Premiums offered in classes 301 through 330 | 1st-$2.50 | 2nd-$2.25 | 3rd-$2 |
| 301 | Baked Items, Miscellaneous |
| 302 | Basketry |
| 303 | Breads |
| 304 | Cakes/Pies |
| 305 | Can Craft |
| 306 | Candy |
| 307 | Canned Items |
| 308 | Carving |
| 309 | Collection, Bug |
| 310 | Collection, Coin |
| 311 | Collection, General |
| 312 | Collection, Mineral/Rock/Soil |
| 313 | Collection, Nature |
| 314 | Collection, Patch |
| 315 | Collection, Shell |
| 316 |
Collection, Stamp |
| 317 |
Conservation |
| 318 |
Cookies |
| 319 |
Craft Sticks |
| 320 |
Decorations, Blue/Gold |
| 321 |
Decorations, Christmas |
| 322 |
Decorations, |
| 323 |
Decorations, Wall |
| 324 |
Garden (4 different varieties) |
| 325 |
Jams/Jellies |
| 326 | Mosaic |
| 327 | Neckerchief Slide |
| 328 |
Paper Weight |
| 329 |
Rockets |
| 330 | Sculpting |
WEBELOS - 04
|
Premiums offered in classes 401 through 442 |
1st-$2.50 |
2nd-$2.25 |
3rd-$2 |
| 401 | Artwork, Chalk |
| 402 | Artwork, Collage |
| 403 | Artwork, Miscellaneous |
| 404 | Artwork, Mixed Media |
| 405 | Artwork, Original |
| 406 | Artwork, Pencil/Ink |
| 407 | Artwork, Watercolor |
| 408 | Birdhouse/Feeder |
| 409 | Bionicles, K'Nex 12"w x18"l x18"h, Kit |
| 410 | Bionicles, K'Nex 12"w x 18"l x 18"h, Original |
| 411 | Candles |
| 412 | Ceramics, Commerical |
| 413 | Ceramics, Original |
| 414 | Craftsman |
| 415 | Engineer |
| 416 | First Aid Kit |
| 417 | Geologist |
| 418 | Gifts |
| 419 | Indian Lore |
| 420 | Kit Work, (include instructions) 12"w x 18"l x 12" h |
| 421 | Leatherwork |
| 422 | Legos, Kit; No LargerThan12” W, 18” L, 12”H |
| 423 |
Legos Original; No larger than 12"w x 18"l, x 12" h |
| 424 |
Metal Work |
| 425 |
Model Cars/Trucks/Motorcycles |
| 426 |
Model Planes |
| 427 |
Model Ships |
| 428 |
Model Space Age |
| 429 | Naturalist/Forester |
| 430 | Outdoor Utensils |
| 431 | Photography |
| 432 | Pinewood Derby; Cars only |
| 433 |
Plaster Carving |
| 434 |
Plaster Casting |
| 435 | Plaster Craft |
| 436 | Science Exhibit/Project |
| 437 | Scrapbook |
| 438 |
Showman |
| 439 | Stitchery |
| 440 | Weaving/Braiding |
| 441 | Woodwork |
|
442
443 |
Wood Project
Miscellaneous |
| 444 | Sweepstakes to the Cub or Webelo Scout receiving the most points on his entries | $15 |
| Premiums offered in classes 501 through 556 | 1st-$2.50 | 2nd-$2.25 | 3rd-$2 |
| 501 | Artwork, Chalk |
| 502 | Artwork, Ink |
| 503 | Artwork, Miscellaneous |
| 504 | Artwork, Mixed Media |
| 505 | Artwork, Pencil |
| 506 | Artwork, Watercolor |
| 507 | Basketry |
| 508 | Bionicles, K'Nex; 12"w x18"l x18" h, kit |
| 509 | Bionicles, K'Nex; 12"w x 18"l x 12"h, Original |
| 510 | Braiding |
| 511 | Breads |
| 512 | Cakes |
| 513 | Candles |
| 514 | Candy |
| 515 | Canned Items |
| 516 | Ceramics, Commercial |
| 517 | Ceramics, Original |
| 518 | Collection, Bug |
| 519 | Collection, Coin |
| 520 | Collection, General |
| 521 | Collection, Neckerchief Slide |
| 522 | Collection, Patch |
| 523 | Collection, Rock/Mineral/Soil |
| 524 | Collection, Shell |
| 525 | Collection, Sports Card |
| 526 | Collection, Stamp |
| 527 | Conservation |
| 528 |
Cookies |
| 529 |
Dried Foods |
| 530 |
Electrical Project |
| 531 |
Emergency Preparedness |
| 532 |
First Aid Kit |
| 533 |
Garden Project (4 varieties of vegetables) |
| 534 |
Indian Lore, Accessories |
| 535 |
Kites |
| 536 | Knot Board (minimum of 6 knots) |
| 537 | Leatherwork |
| 538 |
Legos, Kit; No Larger Than 12' W, 18" L, 12" H |
| 539 | Legos, Original; No Larger Than 12' W, 18" L, 12" H |
| 540 |
Metal Work |
| 541 |
Model Cars/Trucks/Motorcycles |
| 542 |
Model Planes |
| 543 |
Model Ships |
| 544 |
Model Space Age |
| 545 |
Naturalist/Forester |
| 546 |
Outdoor Utensils |
| 547 |
Photography |
| 548 |
Pioneering |
| 549 | Plastic Work |
| 550 |
Rocketry |
| 551 |
Science Exhibit/Project |
| 552 |
Sculpting |
| 553 |
Stitchery and Latch Hook |
| 554 | Woodwork |
|
555
556
557 |
Wood Carving
Wood Furniture
Miscellaneous |
| 558 | Sweepstakes to the Boy Scout who receives the most points on individual entries | $25 | ||
|
|
||||
|
|
Creative Campaign: Greteman Group | Website Programming: Logicmaze Webdesign