

Home > State Fair Info >
1st Place 2007 Results
2007 Kansas State Fair 1st Place Food Results
| FO1000 | Furthest Away Exhibitor | LEITNER JEAN ANN | 01 |
| FO1001 | 2nd Furthest Away Exhibitor | LIBERTUS DOROTHY | 01 |
| FO101 | Egg Bread | PAULS LINDA | 01 |
| FO102 | Raisin Bread | PAULS LINDA | 01 |
| FO103 | French Bread | CHRISTIANSEN CHERYL | 01 |
| FO104 | Hamburger Buns | TAYLOR JOYCE | 01 |
| FO105 | Multigrain | RALPH BETH | 01 |
| FO106 | White Bread | CHRISTIANSEN CHERYL | 01 |
| FO107 | White Dinner Rolls use W-R Flour | FREEMAN HELEN | 01 |
| FO108 | Carmel Rolls caramel side up use W-R Flour | TAYLOR JOYCE | 01 |
| FO109 | Cinnamon Rolls Frosted / Unfrosted:Hudson CreamFlour | PAULS LINDA | 01 |
| FO110 | Bread Machine Bread use Hudson Cream bale in machine | PAULS LINDA | 01 |
| FO111 | Dough made in Bread machine,shaped and bake traditional | SANDERS MARGIE | 01 |
| FO112s | Sweepstakes Yeast Bread | FREEMAN HELEN | 01 |
| FO120 | Artisan Loaf | RALPH BETH | 01 |
| FO121 | Artisan Flat Bread | POUNDS DENISE | 01 |
| FO122 | Artisan Sourdough | RALPH BETH | 01 |
| FO130 | Pumpkin Bread | WOKER COLLEEN | 01 |
| FO131 | Zucchini Bread | SIMONS BEVERLY | 01 |
| FO132 | Banana Bread | CHRISTIANSEN CHERYL | 01 |
| FO133 | Scones | CONARD MARK | 01 |
| FO134 | Fruit Muffins | ROBINSON KATHRYN | 01 |
| FO135 | Coffee Cake with or without Topping | BULLER JUDY | 01 |
| FO136 | Cornbread | PAULS LINDA | 01 |
| FO137 | Biscuits Made With Hudson Cream Self Rising Flour | LANGHAM PAMELA | 01 |
| FO138s | Quick Bread Sweepstakes | ROBINSON KATHRYN | 01 |
| FO145 | Cake Mix | BRITAIN HEATHER | 01 |
| FO146 | Roll Mix/box or refrigerated Bread Dough canned,etc. | BRITAIN HEATHER | 01 |
| FO155 | Bake for Breast Cancer Awarness | WEBB PAULA | 01 |
| FO156 | 1 Dish Bake and Rise | HEWITT GAY | 01 |
| FO160 | Kansas Wheat Commision Bread Basket | TAYLOR JOYCE | 01 |
| FO201 | Under 10 Years Old and under | PHILBRICK DEVIN | 01 |
| FO202 | 11 to 16 yr | COLISTRO KELSEY | 01 |
| FO203 | Over 17 Years Old | POUNDS DENISE | 01 |
| FO204 | Wedding Cake | GRAHAM ROBERTA | 01 |
| FO205 | Teen | ZONGKER MOLLY | 01 |
| FO206 | Adult Beginner | WIENS JANE | 01 |
| FO207 | Adult Advanced | GRAHAM ROBERTA | 01 |
| FO208 | Adult Semi Professional | JONES KARY | 01 |
| FO209 | Adult Professional | BONILLA BRANDI | 01 |
| FO215 | Apple Cake Fresh | DICK KATHY | 01 |
| FO216 | Red Velvet Cake | DICK KATHY | 01 |
| FO217 | Carrot Cake | CRAMER MARILYN | 01 |
| FO218 | Bundt Cake No Frosting | MISHLER LINDA | 01 |
| FO219 | Angel Food No Frosting | ROGERS ELIZABETH | 01 |
| FO220 | Pound Cake No Frosting | CRAMER MARILYN | 01 |
| FO223s | Cakes Sweepstakes | CRAMER MARILYN | 01 |
| FO225 | C&H Fabulous Chocolate Cake | PAULS LINDA | 01 |
| FO235 | Spice N Honey Cake | PAULS LINDA | 01 |
| FO236 | Whole Wheat Bread Made with Honey | ROGERS PAMELA | 01 |
| FO237 | Quick Bread Made with Honey | PAULS LINDA | 01 |
| FO238 | Muffins Made with Honey | DICK KATHY | 01 |
| FO239 | Cookie Made with Honey | PAULS LINDA | 01 |
| FO240 | BBQ Sauce Made With Honey | WEBB PAULA | 01 |
| FO290 | Chocolate as an Ingredient in Cookie | CASEY CODY | 01 |
| FO291 | Non Chocolate Cookie | POUNDS DENISE | 01 |
| FO300 | Chocolate Chip | EWERTZ RHONDA | 01 |
| FO301 | Oatmeal With or Without Raisins | SAWAYA DIANA | 01 |
| FO302 | Sugar | CAMPBELL DIANA | 01 |
| FO303 | Chocolate Cookies | FORBES CATHY | 01 |
| FO304 | Decorative Cookies | ROGERS PAMELA | 01 |
| FO305 | Butterscotch Bar | RODENBERG DOROTHY | 01 |
| FO306 | Brownie | WOKER COLLEEN | 01 |
| FO307 | Lemon Bar | WOKER COLLEEN | 01 |
| FO308 | Peanut Butter | MCREYNOLDS LAURA | 01 |
| FO309 | Snickerdoodle | CHRISTIANSEN CHERYL | 01 |
| FO310 | Gingersnaps | PHILBRICK JOLENE | 01 |
| FO311 | Carrot Cookies | CRAMER RUTH | 01 |
| FO312s | Sweepstakes Cookies | CRAMER RUTH | 01 |
| FO325 | Adult Governors Cookie Jar | CRAMER RUTH | 01 |
| FO327 | Great Baking Bonanza | HICKERT TASHA | 01 |
| FO327H | Great Baking Bonanza Honorable Mention | CHRONISTER SPENCER | 01 |
| FO330 | Vanilla Fudge | DINGLER SHIRLEY | 01 |
| FO331 | Chocolate Fudge | COLISTRO NANCY | 01 |
| FO332 | Party Mints | WEBB PAULA | 01 |
| FO333 | Hard Candy | RINGLE CRISTINE | 01 |
| FO334 | Nut Brittle | MCKENNA DAN | 01 |
| FO336s | Candies Sweepstakes | WEBB PAULA | 01 |
| FO390 | Hidden Valley Ranch | BRITAIN HEATHER | 01 |
| FO400 | Dried Fruit /Fruit Leather | MAY MARY JO | 01 |
| FO401 | Soup Mix | MAY MARY JO | 01 |
| FO402 | Dried Meat | MAY MARY JO | 01 |
| FO403 | Dried Vegetable | GRAHAM TRACEY | 01 |
| FO404 | Dried Herbs | PAULSEN AVELINA | 01 |
| FO405 | Trail Mix /Snack Mix | HEDERSTEDT CHRIS | 01 |
| FO406s | Dried Foods Sweepstakes | HEDERSTEDT CHRIS | 01 |
| FO410 | Apple Jelly | HEDERSTEDT CHRIS | 01 |
| FO411 | Berry Jelly;Any Kind | HEDERSTEDT CHRIS | 01 |
| FO412 | Blackberry | HEDERSTEDT CHRIS | 01 |
| FO413 | Sand Hill Plum | RINGER BRENDA | 01 |
| FO414 | Mixed Fruit | WEBB PAULA | 01 |
| FO415 | Cherry | HEDERSTEDT CHRIS | 01 |
| FO416 | Grape | BEEMER ILA | 01 |
| FO417 | Miscellaneous Jellies | BEWLEY PEGGY | 01 |
| FO417s | Sweepstakes Jellies | BEWLEY PEGGY | 01 |
| FO423 | Peach Preserves | SANKEY SUSAN | 01 |
| FO426 | Miscellaneous Preserves | GRAHAM TRACEY | 01 |
| FO426s | Sweeepstakes Preserves | GRAHAM TRACEY | 01 |
| FO430 | Apricot Jam | FORBES CATHY | 01 |
| FO431 | Mixed Fruit Jam | HEDERSTEDT CHRIS | 01 |
| FO432 | Peach Jam | FRENCH CHARLES | 01 |
| FO433 | Grape Jam | WEBB PAULA | 01 |
| FO434 | Berry Jam, Any Variety | FORBES CATHY | 01 |
| FO436 | Miscellaneous Jams | HEDERSTEDT CHRIS | 01 |
| FO436s | Sweepstakes Jams | HEDERSTEDT CHRIS | 01 |
| FO440 | Apple Butter | THOLE SUSAN | 01 |
| FO441 | Peach Butter | WEBB PAULA | 01 |
| FO442 | Pear Butter | ADE BETH | 01 |
| FO443 | Plum Butter | WEBB PAULA | 01 |
| FO444 | Miscellaneous Butters | HEDERSTEDT CHRIS | 01 |
| FO445B | Overall Best of Show Jellies, Preserves, Jams & Butters | HEDERSTEDT CHRIS | 01 |
| FO450 | Jellies Collection | WEBB PAULA | 01 |
| FO451 | Jams and Butter | WEBB PAULA | 01 |
| FO452 | Pickles and Relishes | BEEMER ILA | 01 |
| FO454 | Canned Vegetables | BEEMER ILA | 01 |
| FO455s | Sweepstakes of Collections | BEEMER ILA | 01 |
| FO500 | Any Fruit or Combinations of Fruits | BEEMER ILA | 01 |
| FO501 | Any Vegetable or Combinations of Vegetables | BEEMER ILA | 01 |
| FO600 | Apples | WEBB PAULA | 01 |
| FO601 | Applesauce | WEBB PAULA | 01 |
| FO602 | Apricots | BEEMER ILA | 01 |
| FO603 | Fruit Juice Any Kind | BEEMER ILA | 01 |
| FO604 | Blue Plums | WEBB PAULA | 01 |
| FO605 | Cherries Any kind | HEDERSTEDT CHRIS | 01 |
| FO606 | Peach Halves | WEBB PAULA | 01 |
| FO607 | Peaches Sliced | BEEMER ILA | 01 |
| FO608 | Pears | BEEMER ILA | 01 |
| FO609 | Fruit Cocktail | BEEMER ILA | 01 |
| FO610 | Pineapple | HEDERSTEDT CHRIS | 01 |
| FO611 | Miscellaneous | BEEMER ILA | 01 |
| FO612s | Sweepstakes Canned Fruit | BEEMER ILA | 01 |
| FO615 | Tomatoes | WEBB PAULA | 01 |
| FO616 | Asparagus | ADE BETH | 01 |
| FO617 | Beans Green | HEDERSTEDT CHRIS | 01 |
| FO618 | Beans Wax | BEEMER ILA | 01 |
| FO619 | Beets | WEBB PAULA | 01 |
| FO620 | Carrots | WEBB PAULA | 01 |
| FO621 | Corn | HEDERSTEDT CHRIS | 01 |
| FO622 | Tomato Juice | BEEMER ILA | 01 |
| FO623 | Mixed Vegetables | BEEMER ILA | 01 |
| FO624 | Potatoes | WEBB PAULA | 01 |
| FO626 | Miscellaneous Canned Vegetables | ADE BETH | 01 |
| FO627s | Sweepstakes Canned Vegetables | ADE BETH | 01 |
| FO630 | Beet Pickles | HOBBS PATTI | 01 |
| FO631 | Bread & Butter Pickles | FORBES CATHY | 01 |
| FO632 | Cucumber Dill | WEBB PAULA | 01 |
| FO634 | Tomato Relish | WEBB PAULA | 01 |
| FO635 | Relish Other than Tomato | WEBB PAULA | 01 |
| FO636 | Zucchini Relish | BEEMER ILA | 01 |
| FO638 | Pickled Peppers | WEBB PAULA | 01 |
| FO639 | Spiced Apple Ring | WEBB PAULA | 01 |
| FO640 | Pickled Okra | PAULS LINDA | 01 |
| FO641 | Miscellaneous | WEBB PAULA | 01 |
| FO642B | Over BOS Canned Fruits, Veg, Pickles and Relishes | BEEMER ILA | 01 |
| FO642s | Sweepstakes Pickles and Relishes | WEBB PAULA | 01 |
| FO701 | White Grape sweet or Dry | CANTRELL MARK | 01 |
| FO703 | Fruit Sweet or Dry | BERRY LYNNE | 01 |
| FO703 | Fruit Sweet or Dry | BOOTH LINDA | 01 |
| FO706 | All Other | TIPTON STEVE | 01 |
| FO707 | Reserve Grand Champion | CANTRELL MARK | 01 |
| FO708 | Grand Champion | BERRY LYNNE | 01 |
| FO801 | Creative Pie | OETTMEIER LINDA | 01 |
| FO802 | Apple Pie | CHRISTIANSEN CHERYL | 01 |
| FO803 | Choose-A-Berry | WOKER COLLEEN | 01 |
| FO804 | Cherry Pie | SANDERS MARGIE | 01 |
| FO805 | Peach Pie | CHRISTIANSEN CHERYL | 01 |
| FO806 | Pecan Pie | PAULS LINDA | 01 |
| FO807 | Pumpkin Pie | CHRISTIANSEN CHERYL | 01 |
| FO808s | Sweepstakes Pies | CHRISTIANSEN CHERYL | 01 |
| FO810 | Fresh Salsa Mild | POUNDS DENISE | 01 |
| FO811 | Fresh Salsa Medium | POUNDS DENISE | 01 |
| FO815 | Quick Bread | LIBERTUS DOROTHY | 01 |
| FO816 | Cake | FRY JANE | 01 |
| FO817 | Finger Food | POUNDS DENISE | 01 |
| FO819s | Sweepstakes (heart healthy food) | POUNDS DENISE | 01 |
| FO820 | Pillsbury Refrigerated Pie Crust Championship | TAYLOR JOYCE | 01 |
| FO825 | Local Spam Champ (ages 18 and up) | POUNDS DENISE | 01 |
| FO826 | Local Spam Champ Kid Chef (ages 7-17) | POOLE TAYLOR | 01 |
| FO828 | Curleys Adult BBQ Contest | EVANS MARY | 01 |
| FO845 | Bake Your Best Shortcake | POUNDS DENISE | 01 |
| FOJ901 | Curleys Youth BBQ Contest | HOLL TY | 01 |
| FOJ903 | Cookies (4) 9 to 12 years old | BARNETT EMMA | 01 |
| FOJ904 | Cupcakes 8 years and under | POOLE TAYLOR | 01 |
| FOJ905 | Cupcakes 9 to 12 years old | HORNE LYNDSEY | 01 |
| FOJ910 | Frosted Carrot Cookies | DICK KALEY | 01 |
| FOJ911 | Peanut Butter Cookies | DICK KALEY | 01 |
| FOJ912 | Chocolate Chip Cookies | PAPENFUSS ALEX | 01 |
| FOJ913 | Oatmeal Cookies | SANDERS-BRITAIN LINDY | 01 |
| FOJ914 | Snickerdoodles | DICK KALEY | 01 |
| FOJ915 | Chocolate Cookies | BEOUGHER MORGAN | 01 |
| FOJ916 | Granola Bars | FISHBURN SAMUEL | 01 |
| FOJ918 | Brownies | HORNE LYNDSEY | 01 |
| FOJ919s | Sweepstakes Junior Cookies | BEOUGHER MORGAN | 01 |
| FOJ931 | Bread made in bread machine | FISHBURN SAMUEL | 01 |
| FOJ932 | 50% Wheat Bread | ORWOLL ELAINA | 01 |
| FOJ933 | Cinnamon Rolls 4 on a Plate | ORWOLL CAROLINE | 01 |
| FOJ934s | Sweepstakes Junior Yeast Breads | ORWOLL ELAINA | 01 |
| FOJ940 | Muffins Any kind (4 on plate) | DICK KALEY | 01 |
| FOJ941 | Coffee Cake with topping (Use W R Flour) | PHILBRICK DEVIN | 01 |
| FOJ942 | Banana Bread | HARRIS CAROLYN | 01 |
| FOJ943 | Pumpkin Bread | FISHBURN SAMUEL | 01 |
| FOJ944s | Sweepstakes Jr. Quick Breads | PHILBRICK DEVIN | 01 |
| FOJ952 | Pickles and Relishes | FORBES SAM | 01 |
| FOJ953 | Sweet Soft Spread | GEE CLAIR | 01 |
| FOJ960 | Chocolate Cake (iced) | FISHBURN MARY | 01 |
| FOJ961 | Candy (4-6 pcs) | KIMMEL KATIE | 01 |
| FOJ962 | Baked After School Snack Food | MCGRANE ALICIA | 01 |
| FOJ963 | Trick With Any Mix | DICK KALEY | 01 |
| FOJ964s | Sweepstakes Jr. Miscellanous | KIMMEL KATIE | 01 |
| FOJ965B | Overall Best of Show in Junior Foods | ORWOLL ELAINA | 01 |
©
Kansas State Fair - 2000 N Poplar St. - Hutchinson KS - 67502-5562 - Toll Free 1-800-362-3247
Creative Campaign: Greteman Group | Website Programming: Logicmaze Webdesign
Creative Campaign: Greteman Group | Website Programming: Logicmaze Webdesign